Cable Ducts
   

CPRI & CIPET APPROVED

#

Section Size
Height x Width
(mm)

Cross Sectional
area of channel
(mm2)
Single Core Unsheathed Cable
Cable Housing Capacity

No. of wires
1 15 x 15 225 13 8 6
2 15 x 25 375 22 14 10
3 25 x 25 625 36 23 17
4 30 x 25 750 43 28 20
5 40 x 30 1200 69 45 32
6 45 x 25 1125 65 42 30
7 45 x 30 1350 78 51 36
8 45 x 45 2025 116 76 54
9 45 x 60 2700 155 101 71
10 45 x 75 3375 194 127 89
11 60 x 25 1500 86 56 40
12 60 x 45 2700 155 101 71
13 60 x 60 3600 207 135 95
14 60 x 80 4800 276 180 127
15 75 x 25 1875 108 70 50
16 75 x 45 3375 194 126 89
17 75 x 75 5625 323 211 149
18 80 x 80 6400 368 240 169
19 100 x 75 7500 431 281 198
20 100 x 100 10000 575 375 264
           
Also all other panel board accessories.
Home  |  About Us  |  Cables  |  Accessories  |  Enquiry  |  Contact
 
   
All Rights Reserved. Vijesh Electricals website design: Echo Px